- Building Star
- Carolina Star
- Public Sector Star
- Rising Star
Building Star
Company Name | Facility Name | City | County | Last Action | |
---|---|---|---|---|---|
Choate Construction Company | Charlotte | Charlotte | Mecklenburg | 2/18/25 |
|
Crowder Construction Company | Civil and Environmental Division | Charlotte | Mecklenburg | 1/31/25 |
|
Holder Construction Group, LLC | Charlotte | Mecklenburg | 11/14/23 |
||
Messer Construction Company | Charlotte | Mecklenburg | 10/3/23 |
||
Rodgers | Charlotte | Mecklenburg | 3/11/25 |
||
Turner Construction Company | Turner Construction Company - Carolina's Business Unit | Charlotte | Mecklenburg | 2/7/25 |
Carolina Star
Company Name | Facility Name | City | County | Last Action |
---|---|---|---|---|
Cintas Corporation | Location 200 - Charlotte | Charlotte | Mecklenburg | 11/5/24 |
Cintas Corporation | Location 249 | Charlotte | Mecklenburg | 3/1/23 |
Mallard Creek Polymers, LLC | Charlotte | Mecklenburg | 7/31/23 | |
The Sherwin-Williams Company | Charlotte | Charlotte | Mecklenburg | 2/7/25 |
Public Sector
Company Name | Facility Name | City | County | Last Action |
---|---|---|---|---|
City of Charlotte - Aviation Department | Division of Administration | Charlotte | Mecklenburg | 4/27/22 |
City of Charlotte - Aviation Department | Division of Facilities | Charlotte | Mecklenburg | 2/15/23 |
City of Charlotte - Aviation Department | Divisions of Development and Operations | Charlotte | Mecklenburg | 2/15/23 |
Mecklenburg County Park & Recreation | Parks Operations Division | Charlotte | Mecklenburg | 3/25/24 |
Rising Star
Company Name | Facility Name | City | County | Last Action |
---|