- Building Star
- Carolina Star
- Public Sector Star
- Rising Star
Building Star
Company Name | Facility Name | City | County | Last Action |
---|
Carolina Star
Company Name | Facility Name | City | County | Last Action |
---|---|---|---|---|
Clean Harbors Environmental Services | Archdale Field Services | Archdale | Randolph | 10/25/23 |
Energizer Holdings | Plant #1 | Asheboro | Randolph | 2/17/25 |
Energizer Holdings | Plant #2 | Asheboro | Randolph | 2/17/25 |
Safety Kleen | Archdale | Randolph | 4/24/24 | |
The Timken Company | Asheboro Plant | Randleman | Randolph | 2/21/25 |
Public Sector
Company Name | Facility Name | City | County | Last Action |
---|
Rising Star
Company Name | Facility Name | City | County | Last Action |
---|