- Building Star
- Carolina Star
- Public Sector Star
- Rising Star
Building Star
| Company Name | Facility Name | City | County | Last Action | |
|---|---|---|---|---|---|
| BE&K Building Group | Morrisville | Wake | 9/16/25 |
||
| CFE, Inc. | CFE-NC | Apex | Wake | 9/16/25 |
|
| Choate Construction Company | Raleigh | Raleigh | Wake | 9/16/25 |
|
| Danis Construction Company, LLC | Raleigh | Wake | 12/21/23 |
||
| InServ Corporation | Fuquay-Varina | Wake | 7/23/25 |
||
| McDonald-York Building Company | Holly Springs | Wake | 10/8/25 |
||
| Metcon, Inc. | Raleigh | Wake | 2/7/24 |
||
| Weekley Homes, LLC | Raleigh Division Office | Cary | Wake | 6/24/24 |
Carolina Star
| Company Name | Facility Name | City | County | Last Action |
|---|---|---|---|---|
| Apex Tool Group, LLC | Apex Distribution Center | Apex | Wake | 8/28/25 |
| C/A Design | (Formerly Wakefield Thermal) | Raleigh | Wake | 5/2/25 |
| Cintas Corporation | Location #79H | Garner | Wake | 1/31/25 |
| Cintas Fire National Accounts | Location F99 | Morrisville | Wake | 6/4/25 |
| John Deere Turf Care | Fuquay-Varina | Wake | 6/29/23 | |
| Kellanova | Kellogg's Cary Bakery | Cary | Wake | 10/11/24 |
Public Sector
| Company Name | Facility Name | City | County | Last Action |
|---|---|---|---|---|
| Go Triangle | Morrisville | Wake | 3/1/23 | |
| North Carolina Department of Agriculture & Consumer Services | Standards Division-Metrology Laboratory | Raleigh | Wake | 8/28/25 |
| North Carolina Department of Agriculture & Consumer Services | Agronomic Services Division | Raleigh | Wake | 8/28/25 |
| North Carolina Department of Environmental Quality | Division of Waste Management/Green Square Complex | Raleigh | Wake | 7/31/23 |
Rising Star
| Company Name | Facility Name | City | County | Last Action |
|---|
